咨询热线:138-0607-3138

M33系列船用柴油机(368-1103kW) (OS-WCD-033)

M33系列船用柴油机(368-1103kW) (OS-WCD-033)


M33 Marine Diesel Engine Series (368-1103kW)

Product Series No. OS-WCD-033

M33系列船用柴油机(368-1103kW)

Product parameters

 

Series 4-Stroke、water cooling、In-Line、Dry cylinder sleeve Number of cylinders 6/12
Cylinder Diameter/Stroke 150×185mm Displacement 19.6/39.2L
specific lub-oil consumption 190g/kW·h Oil consumption 0.8g/ kW·h
Start Mode Electric start

Idling

650±30r/min
Firing Order 1-5-3-6-2-4 Smoke intensity ≤1.0Rb
Noise ≤105dB(A) Emission standard IMO TIER II

Crankshaft rotation direction

(towards free end)

clockwise

 

Product Spectrum

 

Model Air intak Rated Power(kW/Ps) Speed(r/min)
6M33C500-15 Supercharged and cold 368/550 1500
6M33C550-15 Supercharged and cold 405/550 1500
6M33C600-15 Supercharged and cold 441/600 1500
6M33C650-15 Supercharged and cold 478/650 1500
6M33C600-18 Supercharged and cold 441/600 1800
6M33C650-18 Supercharged and cold 478/650 1800
6M33C700-18 Supercharged and cold 515/700 1800
6M33C750-18 Supercharged and cold 551/750 1800
12M33C900-15 Supercharged and cold 662/900 1500
12M33C1000-15 Supercharged and cold 735/1000 1500
12M33C91100-15 Supercharged and cold 809/11000 1500
12M33C1200-15 Supercharged and cold 882/1200 1500
12M33C1300-15 Supercharged and cold 956/1300 1500
12M33C1200-18 Supercharged and cold 882/1200 1800
12M33C1300-18 Supercharged and cold 956/1300 1800
12M33C9140-18 Supercharged and cold 1029/1400 1800
12M33C1500-18 Supercharged and cold 1103/1500 1800

   Copyright © 2014-2032 Xiamen Orient Sea Import and Export Co.,Ltd.厦门东船进出口有限公司 版权所有